About the Xpeng G6
The Xpeng G6 is a coupe-style electric SUV with 5C supercharging, 800V architecture, and stunning design. With double-wishbone front suspension and a triple-layer battery shield, the G6 offers the perfect balance of sportiness, comfort, and safety.
Full Specifications
| Power | 296 kW |
| Torque | 530 Nm |
| 0-100 km/h | 3.9 s |
| Top Speed | 200 km/h |
| Drive Type | RWD / AWD |
| Battery Capacity | 87.5 kWh |
| Battery Type | LFP 5C (CATL) |
| WLTP Range | 480 km |
| Energy Consumption | 16.5 kWh/100km |
| Max DC Charging | 400 kW |
| AC Charging | 11 kW |
| 10-80% DC Time | 10 min |
| Charge Port | CCS2 |
| Length | 4753 mm |
| Width | 1920 mm |
| Height | 1650 mm |
| Wheelbase | 2890 mm |
| Kerb Weight | 2095 kg |
| Boot Capacity | 571 L |
| Seats | 5 |
| Screen Size | 14.96 2.4K inch |
| Infotainment | Xmart OS |
| Airbags | 7 |
| ADAS Level | XNGP Level 2+ |
Available Variants
RWD Standard
Base ModelFrom
EUR 42.990
AWD Performance
From
EUR 47.990
Request a Quote
Get a personalized price for the Xpeng G6 delivered to your country.