About the Xpeng X9
The Xpeng X9 is a revolutionary 7-seat smart MPV built on the 800V architecture with 5C supercharging capability. Charge from 10-80% in just 12 minutes. With a coupe-style design, 21.4" rear entertainment screen, and zero-gravity seats, the X9 redefines family travel.
Full Specifications
| Power | 335 kW |
| Torque | 640 Nm |
| 0-100 km/h | 5.7 s |
| Top Speed | 200 km/h |
| Drive Type | AWD |
| Battery Capacity | 101.5 kWh |
| Battery Type | LFP (CATL) |
| WLTP Range | 530 km |
| Energy Consumption | 19.2 kWh/100km |
| Max DC Charging | 400 kW |
| AC Charging | 11 kW |
| 10-80% DC Time | 12 min |
| Charge Port | CCS2 |
| Length | 5293 mm |
| Width | 1988 mm |
| Height | 1785 mm |
| Wheelbase | 3160 mm |
| Kerb Weight | 2555 kg |
| Boot Capacity | 2554 L |
| Seats | 7 |
| Screen Size | 17.3 + 21.4 rear inch |
| Infotainment | Xmart OS |
| Airbags | 9 |
| ADAS Level | XNGP Level 2+ |
Request a Quote
Get a personalized price for the Xpeng X9 delivered to your country.
Similar Models
Li Auto
Featured